About Gallery Pathways
Gallery Pathways have been designed to enhance students' understanding and application of science concepts taught in the primary, secondary and junior college school science curriculum.
These pathways also complement the exhibits in the exhibitions and are designed to guide students as they learn how to better visualise abstract ideas such as environmental impacts, the science of ageing, appreciation to biodiversity and so much more.
Book in advance
The Gallery Pathway is a self-conducted learning session and teachers are encouraged to book with us via the Online Booking System in advance, at least 2-3 weeks.
Each Gallery Pathway is accompanied by worksheets to guide the students in their learning process. Worksheets and answer sheets will be provided to the teacher-in-charge during the visit.
Earth, Our Untamed Planet exhibition will be temporarily closed for renovation from 2 Mar 2020. Stick around for the reopening in Q3 of 2020!
Secondary and Junior College Gallery Pathway Details
Name of Pathway | Topics | Recommended Level |
Ecogarden Trail | Diversity of Living Things: Plants and Animals Plants and their Uses: Plant Varieties, Culinary Garden, Medicinal Plants, Economic crops Interactions within the Environment: Pond, Garden, Tree Communities Plant adaptations: Succulent Plants | S1, S2, S3, S4, S5 |
*Earth, Our Untamed Planet | Living with Tectonic Hazards: Layers of the Earth, Plate Tectonics, Forces of Nature Geographical Skills and Investigations: Studying Geological Samples, Technological Advancement in Earth Research | S1, S2, S3, S4, S5 |
Mathematics in the garden | Angles & Symmetry Data Analysis: Graphs | S1, S2, S3 |
Climate Change Climate Challenge | Variable Weather and Changing Climate: Man’s Carbon Footprint, Earth’s Changing Climate and its Impact on the Environment and Human Health, Smart Energy | S1, S2, S3, S4, S5 |
Open your Eyes | Optical Illusions: Perception, Persistence of Vision Waves: Light, Colours & Shadows, Sound | S1, S2, S3, S4, S5 |
Energy Trail @ Kinetic Garden | Energy and Work Done: Energy sources, energy conversions, forces Transfer of Sound Energy through Vibrations: Pitch and frequency Effects of Heat and its Transmission: Radiation and its applications Ray Model of Light: Light, shadows and its applications | S1, S2 |
Quantum: The Exhibition trail | Wave-particle duality: particulate nature of electromagnetic radiation, electron diffraction as evidence for the wave nature of particles Energy levels in atoms: discrete electronic energy levels, spontaneous emission Quantum Technologies in Singapore | J1, J2 |
Know Your Poo | Nutrition and Digestion (Biochem) The spread of Diseases (Biochem) Global Sanitation Divide (Geography) Evolution of Sanitation in Singapore (Social Studies) | S1, S2, S3, S4 |
Urban Mutations | Sustainable Urban Development Climate Change and Sustainable Development | S3, S4, J1, J2 |
Please note:
The exhibition galleries are open from 10:00am to 6:00pm (closed on Mondays except during school holidays).
We recommend that you spend at least an hour in each exhibition gallery.
*Exhibition will be temporarily closed from 2 March 2020 for renovation works. Kindly book your visit before or by 28 Feb 2020. The target completion date for the newly revamped Earth exhibition will be in the 3rd Quarter of 2020. Stick around for the latest update!